History
Program Outcomes
- Create an argument through the use of historical evidence.
- Analyze and interpret primary and secondary sources.
- Analyze the effects of historical, social, political, economic, cultural, and global forces on U.S. and world history.
Communication
Empirical and Quantitative Reasoning
Teamwork
Social Responsibility
Personal Responsibility
Career Information
An Associate of Applied Science in Drafting Technology degree opens opportunities in Public Administration, Lobbyist, Foreign Service/Diplomatic Corps, Print or Broadcast Journalist, Political Campaign Worker, Records Manager, Archivist, Museum Curator, Historic Preservation, Lawyer.
Course | Title | SCH |
---|---|---|
First Semester | ||
ENGL 1301 | Composition I | |
SPCH 1315 | Public Speaking | |
HIST 1301 | United States History I | |
MATH 1332 | Contemporary Mathematics | |
EDUC 1100 | Learning Frameworks | |
Second Semester | ||
ENGL 1302 | Composition II | |
HIST 1302 | United States History II | |
ARTS 1301 | Art Appreciation | |
BCIS 1305 | Business Computer Applications | |
ELECTIVE | Social/Behavioral Science | |
Third Semester | ||
GOVT 2305 | Federal Government | |
ENGL 2326 | American Literature | |
ARTS 1303 | Art History I | |
ELECTIVE | Life and Physical Science Lecture/Lab | |
HIST 2301 | Texas History | |
Fourth Semester | ||
ELECTIVE | Life and Physical Science Lecture/Lab | |
GOVT 2306 | Texas Government | |
PSYC 2314 | Lifespan Growth & Development | |
ENGL 2331 | World Literature | |
MATH 1342 | Elementary Statistical Methods | |
Total | 60 |
正规靠谱赌博软件's Annual Security and Fire Safety Report is provided in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (20 USC § 1092(f), 34 CFR 668.46).
Overview
Associate of Arts
Contact
Steven J. Zani
Chair of General Education and Developmental Studies
Education Annex Building, Office 133
Two-Year Program
Academic Transfer Degree
Leads to a BA degree in History at Lamar University